| Material | Content [%] | Effective | ||||||||
| JUNKER | DIN No. | C | Si | Mn | Cr | Ni | Mo | Cu | N | total*) |
| AF21NMN | 1.4470 | < 0,03 | < 1,0 | < 2,0 | 21,0 - 23,0 | 4,5 - 6,5 | 2,5 - 3,5 | - | 0,12 - 0,20 | 33,6 |
| AF26N | 1.4347 | < 0,08 | < 1,5 | < 1,5 | 25,0 - 27,0 | 5,5 - 7,5 | - | - | 0,10 - 0,20 | 27,4 |
| AF27NMN | 1.4460 | < 0,05 | < 1,0 | < 2,0 | 25,0 - 28,0 | 4,5 - 6,0 | 1,3 - 2,0 | - | 0,05 - 0,20 | 33,2 |
| AF25NM | 1.4468 | < 0,03 | < 1,0 | < 2,0 | 24,5 - 26,5 | 5,5 - 7,0 | 2,5 - 3,5 | - | 0,12 - 0,25 | 37,1 |
| AF25NMK I | 1.4515 | < 0,03 | < 1,0 | < 2,0 | 24,5 - 26,5 | 5,5 - 7,0 | 2,5 - 3,5 | 0,80 - 1,30 | 0,12 - 0,25 | 37,1 |
| AF25NMK | 1.4517 | < 0,03 | < 1,0 | < 1,5 | 24,5 - 26,5 | 5,0 - 7,0 | 2,5 - 3,5 | 2,75 - 3,50 | 0,12 - 0,22 | 37,1 |
| AF27NM | 1.4469 | < 0,03 | < 1,0 | < 1,0 | 25,0 - 27,0 | 6,0 - 8,0 | 3,0 - 5,0 | < 1,30 | 0,12 - 0,22 | 42,4 |
| AF26NMK I | 1.4469 | < 0,03 | < 1,0 | < 2,0 | 24,5 - 27,0 | 6,0 - 8,5 | 3,2 - 4,0 | 0,50 - 1,50 | 0,15 - 0,30 | 40,7 |
| AF27NMK | 1.4517 | < 0,03 | < 1,0 | < 1,5 | 26,0 - 28,0 | 5,0 - 8,0 | 3,5 - 4,5 | 2,50 - 4,0 | 0,15 - 0,30 | 42,5 |
| AF27NC | 1.4340 | 0,30 - 0,50 | < 2,0 | < 1,5 | 26,0 - 28,0 | 3,5 - 5,5 | - | - | - | - |
*) PRE: % Cr + 3.3 x % Mo + 16 x % N2
Value < 40: Duplex material
Value > 40: Super duplex material
| Material | Delivery specification | Technological properties at room temperature (minimum values) | Service temperatureI) | |||||
| JUNKER | DIN No. | Rp 0,2 [N/mm²] | Rm [N/mm²] | A5[%] | Av ISO-V [Joule] | [°C] | ||
| AF21NMN | 1.4462 | DIN EN 10283 / DIN EN 10213-4 | 420 | 600 | 20 | 30 | - 300 | |
| AF26N | 1.4347 | SEW 410 / DIN 10283 | 420 | 590 | 20 | 30 | - 300 | |
| AF27NMN | 1.4460 | - | 420 | 650 | 20 | 30 | - 300 | |
| AF25NM | 1.4468 | SEW 410 / DIN 10283 | 480 | 650 | 22 | 50 | - 300 | |
| AF25NMK I | 1.4515 | SEW 410 | 480 | 650 - 850 | 22 | 60 | - 300 | |
| AF25NMK | 1.4517 | EN 10213-4 DIN EN 10283 | 480 | 650 | 22 | 50 | - 300 | 1) |
| AF27NM | 1.4469 | DIN 10213-4 / DIN EN 10283 | 480 | 650 | 22 | 50 | - 300 | 1) |
| AF26NMK I | 1.4469 | - | 480 | 650 | 22 | 60 | - 300 | |
| AF27NMK | 1.4517 | - | 500 | 800 | 20 | 60 | - 300 | |
| AF27NC | 1.4340 | SEW 410 | - | - | - | - | 20 - 300 | |
I) Most materials are suitable for use at subzero temperatures if metallurgical procedures are carefully observed.
1)and EN 10213
Gerd Knoppke
Phone:+49 2473 601 452
Fax:+49 2473 601 611
E-Mail: