| Material | Use | Content [%] | ||||||||||
| Junker | DIN No. | C | Si | Mn | Cr | Ni | Mo | Nb | >N | P | S | |
| A8S | 1.4308 |
corrosion resistant |
< 0,07 | < 1,5 | < 1,5 | 18,0 - 20,0 | 9,0 - 11,0 | - | - | - | < 0,040 | < 0,030 |
| A8Nb | 1.4552 |
corrosion resistant |
< 0,06 | < 1,5 | < 1,5 | 18,0 - 20,0 | 9,0 - 12,0 | - | > 8 x %C < 1,0 | - | < 0,040 | < 0,030 |
| A8SSN | 1.4306 / 1.4309 |
corrosion resistant |
< 0,03 | < 1,5 | < 1,5 < 2,0 | 17,0 - 20,0 18,0 - 20,0 | 8,0 - 12,0 9,0 - 12,0 | - | - | 0,10 - 0,20 < 0,2 | < 0,035 | < 0,020 < 0,025 |
| A8MS | 1.4408 |
corrosion resistant |
< 0,07 | < 1,5 | < 1,5 | 18,0 - 20,0 | 10,0 - 12,0 | 2,0 - 2,5 | - | - | < 0,040 | < 0,030 |
| A8MNb | 1.4581 |
corrosion resistant |
< 0,07 | < 1,5 | < 1,5 | 18,0 - 20,0 | 9,0 - 12,0 | 2,0 - 2,5 | > 8 x %C < 1,0 | - | < 0,040 | < 0,030 |
| A8MSSN | 1.4404 / 1.4409 |
corrosion resistant |
< 0,03 | < 1,5 | < 1,5 < 2,0 | 17,0 - 20,0 18,0 - 20,0 | 9,0 - 13,0 9,0 - 12,0 | 2,0 - 3,0 2,0 - 2,5 | - | 0,10 - 0,20 < 0,2 | < 0,035 | < 0,020 < 0,025 |
| A12MSSN | 1.4439 |
corrosion resistant |
< 0,04 | < 1,0 | < 1,5 | 16,5 - 18,5 | 12,5 - 14,5 | 4,0 - 4,5 | - | 0,12 - 0,22 | < 0,040 | < 0,030 |
| AUN13 | 1.3940 |
non- magnetisable |
< 0,030 | < 1,0 | < 2,0 | 16,5 - 18,5 | 12,0 - 14,0 | - | - | 0,10 - 0,20 | < 0,035 | < 0,020 |
| AUN14 | 1.3952 |
non- magnetisable |
< 0,030 | < 1,0 | < 2,0 | 16,5 - 18,5 | 13,0 - 15,0 | 2,5 - 3,0 | - | 0,15 - 0,25 | < 0,035 | < 0,020 |
| AUN17 | 1.3964 |
non- magnetisable |
< 0,030 | < 1,0 | 4,0 - 6,0 | 20,0 - 21,5 | 15,0 - 17,0 | 3,0 - 3,5 | < 0,25 | 0,20 - 0,35 | < 0,025 | < 0,010 |
| A8STT | 1.6902 | low temp. | < 0,07 | < 2,0 | < 1,5 | 18,0 - 20,0 | 9,0 - 11,0 | < 0,50 | - | - | < 0,035 | < 0,015 |
| Material | Delivery specification | Delivery condition | Technological properties at room temperature (minimum values) |
Service- temperature |
|||||
| JUNKER | DIN No. | Rp 0,2 [N/mm²] | Rm [N/mm²] | A5[%] | Av ISO-V [Joule] | [°C] | |||
| A8S | 1.4308 | DIN 17455 | quenched | 175 | 440 | 30 | 80 | - 300 | 1) |
| A8Nb | 1.4552 | DIN 17455 | quenched | 175 | 440 | 25 | 40 | - 550 | 1) |
| A8SSN | 1.4306 / 1.4309 | SEW 410/ DIN 17 | quenched | 185 | 440 | 30 | 80 | - 350 | 1) |
| A8MS | 1.4408 | DIN 17455 | quenched | 185 | 440 | 30 | 60 | - 300 | 1) |
| A8MNb | 1.4581 | DIN 17455 | quenched | 185 | 440 | 25 | 40 | - 550 | 1) |
| A8MSSN | 1.4404 / 1.4409 | SEW 410/ DIN 17 | quenched | 195 | 440 | 30 | 80 | - 400 | 1) |
| A12MSSN | 1.4439 | DIN 17455 | quenched | 210 | 490 - 690 | 20 | 50 | - 400 | |
| UN13 | 1.3940 | SEW 395 | quenched | 210 | 440 - 640 | 30 | 115 | - | |
| AUN14 | 1.3952 | SEW 395 | quenched | 240 | 490 - 690 | 30 | 80 | - | |
| AUN17 | 1.3964 | SEW 395 | quenched | 315 | 570 - 800 | 20 | 65 | - | |
| A8STT | 1.6902 | SEW 395 | quenched | 180 | 440 - 640 | 20 | 50 I) | - | 2) |
1)and EN 10213
2)Test temperature -196 °C
| Material | Content [%] | Effective | |||||||||
| JUNKER | DIN No. | C | Si | Mn | Cr | Ni | Mo | Cu | N | Fe | total *) |
| A25MKN | 1.4536 | < 0,03 | < 1,0 | < 1,0 | 19,0 - 21,0 | 24,0 - 26,0 | 2,5 - 3,5 | 1,5 - 2,0 | 0,10 - 0,20 | Rest | 32,6 |
| A26MKN | 1.4538 | < 0,02 | < 1,0 | < 2,0 | 19,0 - 21,0 | 24,0 - 26,0 | 4,0 - 5,0 | 1,0 - 2,0 | 0,10 - 0,20 | Rest | 35,9 |
| A27MKN | 1.4588 | < 0,025 | < 1,0 | < 2,0 | 19,0 - 21,0 | 24,0 - 26,0 | 6,0 - 7,0 | 0,5 - 1,5 | 0,10 - 0,25 | Rest | 43,3 |
| A28MKN | - | < 0,02 | < 1,0 | < 2,0 | 20,0 - 23,0 | 27,0 - 29,0 | 4,0 - 5,0 | 2,0 - 4,0 | 0,10 - 0,20 | Rest | 36,9 |
| A29MKN | - | < 0,03 | < 1,0 | < 1,0 | 19,0 - 21,0 | 28,0 - 30,0 | 2,0 - 3,0 | 3,0 - 4,0 | 0,10 - 0,20 | Rest | 29,6 |
| A31MKN | 1.4563 | < 0,02 | < 1,0 | < 1,0 | 26,0 - 28,0 | 30,0 - 32,0 | 3,0 - 4,0 | 0,8 - 1,5 | 0,10 - 0,20 | Rest | 41,4 |
| A35MKN | 1.4660 | < 0,02 | < 1,0 | < 1,0 | 19,0 - 21,0 | 34,0 - 38,0 | 2,0 - 3,0 | 3,0 - 4,0 | 0,10 - 0,20 | Rest | 29,6 |
| A41MKN | 1.4559 | < 0,02 | < 1,0 | < 1,0 | 19,0 - 21,0 | 40,0 - 42,0 | 4,0 - 6,0 | 2,0 - 3,0 | 0,10 - 0,20 | Rest | 36,2 |
| A42MKN | 1.4858 | < 0,02 | < 1,0 | < 1,0 | 19,5 - 23,0 | 38,0 - 46,0 | 2,5 - 3,5 | 1,5 - 3,0 | 0,10 - 0,20 | Rest | 33,3 |
| A44MKN | 1.4519 | < 0,02 | < 1,0 | < 1,0 | 21,0 - 23,5 | Rest | 6,0 - 8,0 | 1,5 - 2,5 | 0,10 - 0,20 | 18,0 - 21,0 | 45,1 |
| Junkeralloy 33 | 1.4591 | <0,015 | <0,5 | <2,0 | 31,0-35,0 | 30,0-33,0 | 0,5-2,0 | 0,3-1,2 | 0,35-0,60 | Rest | 45,3 |
*)PRE: % Cr + 3,3 x % Mo + 16 x % N2
| Material | Technological properties at room temperature (minimum values) | Service temperature |
|||||
| JUNKER | DIN No. | Rp 0,2 [N/mm²] | Rm [N/mm²] | A5[%] | Av ISO-V [Joule] | [°C] | |
| A25MKN | 1.4536 | 200 | 440 | 20 | 60 | 400 | |
| A26MKN | 1.4538 | 185 | 440 | 30 | 60 | 400 | |
| A27MKN | 1.4588 | 210 | 480 | 30 | 60 | 400 | |
| A28MKN | - | 185 | 440 | 30 | 60 | 400 | |
| A29MKN | - | 185 | 440 | 30 | 60 | 400 | |
| A31MKN | 1.4563 | 210 | 480 | 30 | 60 | 400 | |
| A35MKN | 1.4660 | 185 | 440 | 30 | 60 | 400 | |
| A41MKN | 1.4559 | 185 | 400 | 30 | 60 | 400 | |
| A42MKN | 1.4858 | 185 | 440 | 30 | 60 | 400 | |
| A44MKN | 1.4619 | 210 | 480 | 30 | 60 | 400 | |
| Junkeralloy 33 | 1.4591 | 300 | 500 | 30 | 60 | 70-20 | |
Gerd Knoppke
Phone:+49 2473 601 452
Fax:+49 2473 601 611
E-Mail: